The <th> tag defines a header cell in an HTML table. HTML tables have two types of cells. The first is a data cell (<td>) that contains data created with the <td> tag. The second is a header cell, which contains information about the header created with the <th> element. The text in the <th> elements is bold and centered by default, while the text in <td> elements is normal and left-aligned.
| Attribute | Description | Example |
|---|---|---|
| <abbr> | Specifies an abbreviated version of the content in the header cell. | SEE EXAMPLE |
| <colspan> | Specifies the number of columns a header cell should span. | SEE EXAMPLE |
| <headers> | Specifies one or more header cells the current cell is related to. | SEE EXAMPLE |
| <rowspan> | Specifies the number of rows a header cell should span. | SEE EXAMPLE |
| <scope> | Specifies whether the header cell is a header for a column, a row, or a group of columns or rows. | SEE EXAMPLE |
Thank you for visiting! Adding privacy policy.
© 2024 All rights reserved.
Vam je koda pomagala? Če želite podpreti moj trud pri pripravi vodičev in vzdrževanju strani, mi lahko namenite donacijo za kavo.